|

Compactors
| Models
| Operating weight w/ ROPS
| | Small asphalt
|
| | » CR24 | 2 604 kg (5,742 lb)
| | » CR30 | 2 978 kg (6,566 lb)
| | » DD14S | 1 519 kg (3,350 lb)
| | » DD16 | 1 619 kg (3,570 lb)
| | » DD22 | 2 450 kg (5,400 lb)
| | » DD24 | 2 600 kg (5,725 lb)
| | » DD29 | 2 873 kg (6,335 lb)
| | » DD31HF | 3 120 kg (6,840 lb)
| | » DD38HF | 3 809 kg (8,400 lb)
| | Large asphalt
|
| | » DD70 | 6 803 kg (15,000 lb)
| | » DD70HF | 6 755 kg (14,895 lb)
| | » DD80 | 8 200 kg (18,077 lb)
| | » DD85 | 8 750 kg (19,290 lb)*
| | » DD90 | 9 845 kg (21,705 lb)
| | » DD90HF | 9 845 kg (21,705 lb)
| | » DD95 | 9 650 kg (21,274 lb)*
| | » DD112HF | 12 548 kg (27,670 lb)
| | » DD118HF | 12 548 kg (27,670 lb)
| | » DD118HFA | 12 548 kg (27,670 lb)
| | » DD126 | 12 069 kg (26,613 lb)
| | » DD132HF | 13 752 kg (30,325 lb)
| | » DD136 | 13 287 kg (29,299 lb)
| | » DD138HF | 13 752 kg (30,325 lb)
| | » DD138HFA | 13 752 kg ( 30,325 lb)
| | » DD146 | 14 031 kg (30,940 lb)
| | » SD77DA | 7 868 kg (17,350 lb)
| | » PT125R | 4 125 - 12 424 kg (9,096 - 27,396 lb)
| | » PT220RH | 22 000 - 46 200 kg (10,000 - 21,000 lb)
| | » PT240R | 16 360 - 24 000 kg (36,070 - 52,910 lb)
| | *Weights noted are with cab.
|
| | Small soil
|
| | » SD25D | 2 562 kg (5,650 lb)
| | » SD25F | 2 562 kg (5,650 lb)
| | » SD45D | 4 807 kg (10,600 lb)
| | » SD45F | 5 147 kg (11,350 lb)
| | Large soil
|
| | » SD70D | 7 143 kg (15,750 lb)
| | » SD70F | 8 063 kg (17,780 lb)
| | » SD77DX | 7 415 kg (16,350 lb)
| | » SD77F | 8 063 kg (17,780 lb)
| | » SD100D | 10 476 kg (23,100 lb)
| | » SD100F | 11 383 kg (25,100 lb)
| | » SD100C | 10 272 kg (22,650 lb)
| | » SD100DC | 10 034 kg (22,125 lb)
| | » SD100FC | 10 806 kg (23,828 lb)
| | » SD105DX | 10 748 kg (23,700 lb)
| | » SD105F | 11 383 kg (25,100 lb)
| | » SD110G | 11 050 kg (24,310) -w/o ROPS
| | » SD110D | 11 090 kg
| | » SD110D/F | 11 640 kg
| | » SD116DX | 10 852 kg (23,930 lb)
| | » SD116F | 11 360 kg (25,050 lb)
| | » SD122D | 12 000 kg (26,460 lb)
| | » SD122DX | 12 002 kg (26,465 lb)
| | » SD122F | 12 805 kg (28,235 lb)
| | » SD150 | 15 025 kg (33,055 lb)
| | » SD160DX | 15 964 kg (35,200 lb)
| | » SD160F | 16 508 kg (36,400 lb)
| | » SD190DX | 19 410 kg (42,792 lb)
| | » SD200DX | 20 408 kg (45,000 lb)
| | » SD200F | 20 181 kg (44,500 lb)
| | » SD251DX | 25 218 kg (55,595 lb) |
|
|
|
|

Large asphalt
| Large asphalt
| Operating weight w/ ROPS
| | » DD70 | 6 803 kg (15,000 lb)
| | » DD70HF | 6 755 kg (14,895 lb)
| | » DD80 | 8 200 kg (18,077 lb)
| | » DD85 | 8 750 kg (19,290 lb)*
| | » DD90 | 9 845 kg (21,705 lb)
| | » DD90HF | 9 845 kg (21,705 lb)
| | » DD95 | 9 650 kg (21,274 lb)*
| | » DD112HF | 12 548 kg (27,670 lb)
| | » DD118HF | 12 548 kg (27,670 lb)
| | » DD118HFA | 12 548 kg (27,670 lb)
| | » DD126 | 12 069 kg (26,613 lb)
| | » DD132HF | 13 752 kg (30,325 lb)
| | » DD136 | 13 287 kg (29,299 lb)
| | » DD138HF | 13 752 kg (30,325 lb)
| | » DD138HFA | 13 752 kg ( 30,325 lb)
| | » DD146 | 14 031 kg (30,940 lb)
| | » SD77DA | 7 868 kg (17,350 lb)
| | » PT125R | 4 125 - 12 424 kg (9,096 - 27,396 lb)
| | » PT220RH | 22 000 - 46 200 kg (10,000 - 21,000 lb)
| | » PT240R | 16 360 - 24 000 kg (36,070 - 52,910 lb)
| | *Weights noted are with cab. | |
|
|
|

Small soil
| Small soil
| Operating weight w/ ROPS
| | » SD25D | 2 562 kg (5,650 lb)
| | » SD25F | 2 685 kg (5,920 lb)
| | » SD45D | 4 807 kg (10,600 lb)
| | » SD45F | 5 147 kg (11,350 lb) |
|
|

Large soil
| Large soil
| Operating weight w/ ROPS
| | » SD70D | 7 143 kg (15,750 lb)
| | » SD70F | 8 063 kg (17,780 lb)
| | » SD77DX | 7 415 kg (16,350 lb)
| | » SD77F | 8 063 kg (17,780 lb)
| | » SD100D | 10 476 kg (23,100 lb)
| | » SD100F | 11 383 kg (25,100 lb)
| | » SD100C | 10 272 kg (22,650 lb)
| | » SD100DC | 10 034 kg (22,125 lb)
| | » SD100FC | 10 806 kg (23,828 lb)
| | » SD105DX | 10 748 kg (23,700 lb)
| | » SD105F | 11 383 kg (25,100 lb)
| | » SD110G | 11 050 kg (24,310) -w/o ROPS
| | » SD110D | 11 090 kg
| | » SD110D/F | 11 640 kg
| | » SD116DX | 10 852 kg (23,930 lb)
| | » SD116F | 11 360 kg (25,050 lb)
| | » SD122D | 12 000 kg (26,460 lb)
| | » SD122DX | 12 002 kg (26,465 lb)
| | » SD122F | 12 805 kg (28,235 lb)
| | » SD150 | 15 025 kg (33,055 lb)
| | » SD160DX | 15 963 kg (35,200 lb)
| | » SD160F | 16 507 kg (36,400 lb)
| | » SD190DX | 19 410 kg (42,800 lb)
| | » SD200DX | 20 408 kg (45,000 lb)
| | » SD200F | 20 181 kg (44,500 lb)
| | » SD251DX | 25 218 kg (55,595 lb) |
|
|
|
|
|
|