Pavers
|
|
|
|
|
|
|
|

ABG screeds-variomatic
| ABG screeds-variomatic
| Screed width
| | » VB30 | 1,50 m (4.9 ft)
| | » VB50 | 2,00 m (6.6 ft)
| | » VB-V50 | 2,00 m (6.6 ft)
| | » VB78 ETC | 2,50 m (8.2 ft)
| | » VB78 GTC | 2,50 m (8.2 ft)
| | » VB-T78 ETC | 2,50 m (8.2 ft)
| | » VB-T78 GTC | 2,50 m (8.2 ft)
| | » VB79 ETC | 2,50 m (8.2 ft)
| | » VB88 ETC | 3,00 m (9.8 ft)
| | » VB88 GTC | 3,00 m (9.8 ft)
| | » VB-T88 ETC | 3,00 m (9.8 ft)
| | » VB-T88 GTC | 3,00 m (9.8 ft)
| | » VB89 ETC | 3,00 m (9.8 ft)
| | » VDT-V78 ETC | 2,50 m (8.2 ft)
| | » VDT-V78 GTC | 2,50 m (8.2 ft)
| | » VDT-V79 ETC | 2,50 m (8.2 ft)
| | » VDT-V88 ETC | 3,00 m (9.8 ft)
| | » VDT-V88 GTC | 3,00 m (9.8 ft)
| | » VDT-V89 ETC | 3,00 m (9.8 ft) |
|
|

Blaw Knox tracked
| Blaw Knox tracked
| Maximum paving width
| | » PF4410 | 7,62 m (25.0 ft)
| | » PF6110 | 7,9 m (26.0 ft) |
|
|
|
|
|

Blaw Knox screeds
| Blaw Knox screeds
| Screed width
| | » Omni 1A | 2,44 m (8.0 ft)
| | » Omni 318 | 3,05 m (10.0 ft)
| | » Omni IIIA | 3,05 m (10.0 ft)
| | » Omni IIIE | 3,05 m (10.0 ft)
| | » Omni 1000 | 3,0 m (9.8 ft)
| | » Ultimat | 3,0 m (9.8 ft)
| | » 10' Wedge-Lock | 3,05 m (10.0 ft)
| | » 10' Wedge-Lock w/ 3/6 hydraulic extensions | 3,05 m (10.0 ft)
| | » 8' Wedge-Lock | 2,44 m (8.0 ft)
| | » 8' Wedge-Lock w/ 2.5/5 hydraulic extensions | 2,44 m (8.0 ft) |
|
|
|
|
|
|
|