|

Compact excavators
| Compact excavators
| Operating weight
| | » EC15B | 3,262 - 3,990 lbs
| | » EC20B | 3,400 - 4,314 lbs
| | » EC25 | 5,874 - 6,286 lbs
| | » EC35C | 7,561 - 7,848 lbs
| | » EC55C | 12,566 lbs
| | » EC55B Pro | 12,125 lbs
| | » ECR28 | 6,012 - 6,173 lbs
| | » ECR38 | 7,355 - 7,495 lbs
| | » ECR48C | 10,405 - 10,692 lbs
| | » ECR58 | 12,056 - 12,298 lbs
| | » ECR88 | 18,040 - 18,700 lbs |
|
|
|
|

Crawler excavators
| » Crawler excavators | Operating weight
| | » EC140C | 28,110-31,600 lb
| | » ECR145C | 32,540-34,880 lb
| | » EC160C | 36,817-42,108 lb
| | » EC210C | 47,840-50,044 lb
| | » ECR235C | 52,470-57,760 lb
| | » EC240C | 55,830-57,750 lb
| | » EC290C | 64,340-67,210 lb
| | » EC330C | 84,670-87,540 lb
| | » EC360C | 84,670-87,540 lb
| | » EC460C | 100,550-108,090 lb
| | » EC700C | 152,150-158,070 lb |
|
|
Volvo excavators - quality that stands the test of time
|