|

Concrete and masonry
Click to access Concrete and masonry
|
|
|
|

Air equipment and tools
Click to access Air equipment and tools
|
|

Compact excavators
| Models
| Operating weight
| | Compact excavators
|
| | » EC15B | 3,826 - 3,993 lbs
| | » EC20B | 3,848 - 4,267 lbs
| | » EC25 | 5,874 - 6,286 lbs
| | » EC27C | 5,864 - 6,150 lbs
| | » EC35C | 7,859 lbs
| | » EC55C | 12,566 lbs
| | » EC55B Pro | 12,125 lbs
| | » ECR28 | 6,012 - 6,219 lbs
| | » ECR38 | 7,355 - 7,561 lbs
| | » ECR48C | 10,692 lbs
| | » ECR58 | 12,056 - 12,298 lbs
| | » ECR88 | 18,040 - 18,700 lbs |
|
|

Power equipment
Click to access Power equipment
|
|
|

Landscaping
Click to access Landscaping
|
|
|
|

Aerial equipment
Click to access Aerial equipment
|
|
|
|
|
|
|
|
|

Compactors
| Models
| Operating weight w/ ROPS
| | Small asphalt
|
| | » CR24 | 5,742 lb (2 604 kg)
| | » CR30 | 6,566 lb (2 978 kg)
| | » DD14S | 3,350 lb (1 519 kg)
| | » DD16 | 3,570 lb (1 619 kg)
| | » DD22 | 5,400 lb (2 450 kg)
| | » DD24 | 5,725 lb (2 600 kg)
| | » DD29 | 6,335 lb (2 873 kg)
| | » DD31HF | 6,840 lb (3 120 kg)
| | » DD38HF | 8,400 lb (3 809 kg)
| | Large asphalt
|
| | » DD70 | 15,000 lb (6 803 kg)
| | » DD70HF | 14,895 lb (6 755 kg)
| | » DD90 | 21,705 lb (9 845 kg)
| | » DD90HF | 21,705 lb (9 845 kg)
| | » DD112HF | 27,670 lb (12 548 kg)
| | » DD118HF | 27,670 lb (12 548 kg)
| | » DD118HFA | 27,670 lb (12 548 kg)
| | » DD132HF | 30,325 lb (13 752 kg)
| | » DD138HF | 30,325 lb (13 752 kg)
| | » DD138HFA | 30,325 lb (13 752 kg)
| | » SD77DA | 17,350 lb (7 868 kg)
| | » PT125R | 9,096 - 27,396 lb (4 125 - 12 424 kg)
| | Small soil
|
| | » SD25D | 5,650 lb (2 562 kg)
| | » SD25F | 5,920 lb (2 685 kg)
| | » SD45D | 10,600 lb (4 807 kg)
| | » SD45F | 11,350 lb (5 147 kg)
| | » SD70D | 15,750 lb (7 143 kg)
| | » SD70F | 17,780 lb (8 063 kg)
| | Large soil
|
| | » SD77DX | 16,350 lb (7 415 kg)
| | » SD77F | 17,780 lb (8 063 kg)
| | » SD100D | 23,100 lb (10 476 kg)
| | » SD100F | 25,100 lb (11 383 kg)
| | » SD105DX | 23,700 lb (10 748 kg)
| | » SD105F | 25,100 lb (11 383 kg)
| | » SD116DX | 23,930 lb (10 852 kg)
| | » SD116F | 25,050 lb (11 360 kg)
| | » SD160DX | 35,200 lb (15 963 kg)
| | » SD160F | 36,400 lb (16 507 kg)
| | » SD200DX | 45,000 lb (20 408 kg)
| | » SD200F | 44,500 lb (20 181 kg) |
|
|
|
|

Forklifts
Click to access Forklifts
|
|

Heat and dehumidification
Click to access Heat and dehumidification
|
|
Locally Owned. Globally Supported.
We believe the best business is done face-to-face. That’s why our store is locally owned and operated. At Volvo Rents, you work directly with the decision maker. Since we’re not run by a distant head office, we’re more responsive. More flexible. And more friendly. Each Volvo Rents is backed by a global brand, so we have a full line of quality equipment from A to Z. It’s an approach we call More Care. In Every Rental.
|