Deliveries in August were down by 59% compared with the year-earlier period and remained at a low level due to weak demand and extra vacation weeks.
Deliveries to the European markets decreased by 77% and North American deliveries were down by 53%.
The South American markets have been relatively strong in relation to the global economy. The demand for trucks in Brazil has also been boosted by tax incentives for new trucks and good access to financial credits in the bank system.
Deliveries by market area:
Delivered Units | August | Change | Year-to-date | Change |
Volvo Trucks | 2009 | 2008 | | 2009 | 2008 | |
Europe | 609 | 2 616 | -77% | 12 842 | 40 255 | -68% |
Western Europe | 451 | 1 390 | -68% | 11 074 | 27 671 | -60% |
Eastern Europe | 158 | 1 226 | -87% | 1 768 | 12 584 | -86% |
North America | 482 | 1 018 | -53% | 4 468 | 10 230 | -56% |
South America | 841 | 1 025 | -18% | 5 750 | 8 180 | -30% |
Asia | 306 | 763 | -60% | 3 477 | 7 251 | -52% |
Middle East | 15 | 378 | -96% | 1 917 | 4 219 | -55% |
Other Asia | 291 | 385 | -24% | 1 560 | 3 032 | -49% |
Other markets | 152 | 469 | -68% | 2 736 | 3 265 | -16% |
Total Volvo Trucks | 2 390 | 5 891 | -59% | 29 273 | 69 181 | -58% |
| | | | | | | |
Light duty (< 7t) | | | | | | |
Medium duty (7-16t) | 56 | 126 | -56% | 960 | 2 170 | -56% |
Heavy duty (>16t) | 2 334 | 5 765 | -60% | 28 313 | 67 011 | -58% |
Total Volvo Trucks | 2 390 | 5 891 | -59% | 29 273 | 69 181 | -58% |
September 15, 2009
Reporters who would like more information, please contact:
Mårten Wikforss, AB Volvo, +46 31 66 11 27 or +46 705 59 11 49
Investor Relations:
Christer Johansson, AB Volvo, tel +46 31 66 13 34
Patrik Stenberg, AB Volvo, tel +46 31 66 13 36
Anders Christensson, AB Volvo, tel +46 31 66 11 91
John Hartwell, Volvo Group North America, tel +1 212 418 7432