Powergen engines 1800r min, 60 hz

EnginesPrime power bhp - kWm - kWe - kVAStandby power bhp - kWm - kWe - kVAGenerator efficiency %Emission TA-luftEmission EPA / CARB Tier
TD520GE103 - 77 - 70 - 88114 - 85 - 77 - 969111
TAD530GE103 - 77 - 70 - 88114 - 85 - 77 - 9691  
TAD531GE123 - 92 - 84 - 105136 - 101 - 92 - 11591  
TAD532GE154 - 115 - 106 - 132170 - 127 - 117 - 14692  
TD720GE154 - 115 - 106 - 132170 - 127 - 117 - 1469211
TAD730GE154 - 115 - 106 - 132170 - 127 - 117 - 14692  
TAD731GE187 - 140 - 129 - 161206 - 154 - 141- 17792  
TAD732GE240 - 179 - 165 - 205264 - 197 - 181- 22692  
TAD733GE264 - 197 - 181- 226292 - 218 - 201 - 25192  
TAD734GE295 - 220 - 202 - 250331 - 247 - 227 - 27592  
TAD940GE333 - 248 - 228 - 285366 - 273 - 251 - 3149212
TAD941GE397 - 296 - 276 - 345437 - 326 - 303 - 3799312
TAD1240GE402 - 300 - 279 - 349443 - 330 - 307 - 38493½2
TAD1241GE461 - 344 - 320 - 400507 - 378 - 352 - 43993½2
TAD1242GE524 - 391 - 364 - 455577 - 430 - 400 - 50093½2
TAD1350GE329 - 245 - 227 - 284361 - 269 - 250 - 31393 3
TAD1351GE394 - 294 - 273 - 341433 - 323 - 300 - 37593 3
TAD1352GE461 - 344 - 320 - 400504 - 376 - 350 - 40093 3
TAD1640GE578 - 431 - 405 - 506644 - 480 - 451 - 5649412
TAD1641GE650 - 485 - 456 - 570732 - 546 - 513 - 6429412
TAD1642GE713 - 532 - 500 - 625784 - 585 - 550 - 6879412
TWD1643GE783 - 585 - 550 - 687862 - 644 - 605 - 75794 2
© copyright AB Volvo 2008