Diesel inboard range

With a Volvo Penta diesel inboard, you get all the features for an excellent cruising life. Powerful acceleration, comfortable cruising speed and a great range get you quickly where you want to go in splendid comfort.

Worry-free ownership with high levels of safety, excellent service and good second-hand value are also included with every Volvo Penta. Download the engine range (pdf).

EnginesPropshaft kW / hpCrankshaft kW / hpRated rpmNumber of cylindersDisplacement litres / cui
D1-138.6 / 11.89.0 / 12.2320020.51 / 31
D1-2013.3 / 18.013.8 / 18.8320030.76 / 46.5
D1-3020.1 / 27.320.9 / 28.4320031.13 / 69
D2-4027.9 / 38.029.1 / 39.6320041.51 / 92.1
D2-5539 / 5341 / 55300042.2 / 134.2
D2-7553 / 7255 / 75300042.2 / 134.2
D3-11078 / 10681 / 110300052.4 / 146
D3-13092 / 12596 / 130400052.4 / 146
D3-160115 / 156120 / 163400052.4 / 146
D3-190134 / 182140 / 190400052.4 / 146
D4-180128 / 174132 / 180280043.7 / 224
D4-225160 / 218165 / 225350043.7 / 224
D4-260186 / 253191 / 260350043.7 / 224
D4-300212 / 288221 / 300350043.7 / 224
D6-330237 / 322243 / 330350065.5 / 336
D6-370267 / 363272 / 370350065.5 / 336
D6-435310 / 422320 / 435350065.5 / 336
D9-500357 / 485368 / 500260069.4 / 571
D9-575410 / 558423 / 575250069.4 / 571
D11-670478 / 650493 / 6702300610.8 / 660
D12-675481 / 654496 / 6752300612.1 / 740
D12-715510 / 694526 / 7152300612.1 / 740
D12-800553 / 752570 / 7752300612.1 / 740
© copyright AB Volvo 2008